18 Plus acres with meadow and wood area, asphalt road on 2 sides of property, partially fenced, power is available, close to public boat launch.
MLS# | 19-2920 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 254 |
Zoning | Rural |
---|---|
Acreage | 18.99 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Kootenai |
City | Harrison |
Zip Code | 83833 |
Area | 09 - Chain Lakes/Harrison Area |
Listing VS Median (in 83833) | |
Price: $150,000 low | high Med: $260,000 On Site: 254 low | high Med: 235 |